| Type | KX-TDA100 | KX- TDA100D | KX-TDA200 | ||
| Without MEC Card | With MEC Card | Without MEC Card | With MEC Card | ||
| Telephone | 64 | 160 | 176 | 128 | 256 |
|---|---|---|---|---|---|
| SLT | 64 | 96 | 128 | 128 | 128 |
| KX-DT300 / KX-T7600 series DPT | 64 | 128 | 104 | 128 | 256 |
| IP-PT | 64 | 96 | 112 | 128 | 128 |
| DSS console | 8 | 8 | 8 | ||
| CS | 32 | 26 | 32 | ||
| High-density CS | 16 | 13 | 16 | ||
| PS | 128 | 128 | 128 | ||
| Voice Processing System(VPS)*2 | 2 | 2 | 2 | ||
| Doorphone | 16 | 16 | 16 | ||
| Door Opener | 16 | 16 | 16 | ||
| External Sensor | 16 | 16 | 16 | ||
| External Relay | 16 | 16 | 16 | ||
Pabx Panasonic KXTDA100
Label:
Pabx Panasonic KXTD series


Posting Komentar